| Date | Description | Source | Debit | Credit | Balance |
|---|---|---|---|---|---|
| I. Healthcare Restructuring & Procurement | |||||
| 2022-11-08 | AHS dismantled; four-agency restructure announced1 | Globe & Mail / CBC | $85,000,000 | $85,000,000 | |
| 2022–2025 [VERIFY] | MHCare Medical / Mraiche procurement under AG & RCMP review2 | Globe & Mail / CBC | [VERIFY $] | [VERIFY] | |
| 2022-12 | Turkish children's pain-medication contract (Atabay / MHCare) — 6.7× standard price; 5M units ordered, 1.5M shipped3 | Globe & Mail / CBC | $80,000,000 | [VERIFY] | |
| II. Public Order, Legal Settlements & Inquiries | |||||
| 2022-02-?? [VERIFY] | Coutts blockade response — policing, equipment, ancillary costs4 | CBC / RCMP | [VERIFY $] | [VERIFY] | |
| 2020–2021 | "Public Inquiry into Anti-Alberta Energy Campaigns" (Allan Inquiry)5 | Gov't AB | $3,500,000 | [VERIFY] | |
| 2020-04-01 | Keystone XL equity stake & loan guarantee — written off after cancellation6 | AG / Reuters | $1,300,000,000 | [VERIFY] | |
| III. Travel, Office & Cabinet Conduct | |||||
| 2025-10-27 | Premier travel: Saudi delegation during teachers' strike & back-to-work order — private jet at Saudi government expense; ancillary Alberta public costs7 | CBC / Global News | [VERIFY $] | [VERIFY] | |
| ongoing | "Alberta Next" panel operations & consultation costs8 | Gov't AB | [VERIFY $] | [VERIFY] | |
| IV. Energy, Royalties & Reclamation | |||||
| 2020-?? | Orphan Well Association top-ups; provincial liability backstop9 | CBC / Global News | [VERIFY $] | [VERIFY] | |
| 2022-?? | Coal-policy reversal after public backlash — exploration-permit pause | Gov't AB | [VERIFY $ avoided] | [VERIFY] | |
| V. Tax & Household Measures | |||||
| 2024-01-01 | 8% personal-income-tax bracket on first $60K — annualized household savings10 | Budget '24 | [VERIFY $] | [VERIFY] | |
| 2022-04-01 | Provincial fuel-tax pause (contested — partially offset by federal carbon costs)11 | Gov't AB | [VERIFY net $] | [VERIFY] | |
| 2023-?? | Electricity rebate program (winter relief) | [VERIFY] | [VERIFY $] | [VERIFY] | |
| Running Balance — Net Public Cost | [SUM] | [SUM] | [NET] | ||
Cross-references: Conduct · Contradictions · Transparency